|
REQUIRED COURSES (97 q.h.) | |
Written Communication (3 q.h.)
Complete all of the following courses: | |
| ENG 4104 | College English 1 | 3 q.h. |
Technical Literacy (12 q.h.)
Complete all of the following courses: | |
| ETC 4314 | Introduction to Computer Organization | 3 q.h. |
| ETC 4315 | Introduction to Computer Hardware | 3 q.h. |
| ETG 4110 | Applications for Data Analysis | 3 q.h. |
| IT 4114 | Introduction to PC Productivity Tools | 3 q.h. |
Mathematics (9 q.h.)
Complete all of the following courses: | |
| MTH 4110 | College Algebra 1 | 3 q.h. |
| MTH 4111 | College Algebra 2 | 3 q.h. |
| MTH 4230 | Pre-Calculus | 3 q.h. |
Social Science Diversity Electives (3 q.h.)
Complete one course with any of the following prefixes:
ART, ENG, HST, JRN, MUS, PHL, POL, SOC |
3 q.h. |
Ethical and Political Perspectives (3 q.h.)
Complete one of the following courses: | |
| LDR 4230 | Ethical Decision Making
| 3 q.h. |
| PHL 4100 | Introduction to Philosophy and Ethics | 3 q.h. |
| PHL 4165 | Bioethics | 3 q.h. |
| PHL 4180 | Business Ethics | 3 q.h. |
Science Courses (15 q.h.)
Complete all of the following courses: | |
| PHY 4131 | Physics 1 | 4 q.h. |
| PHY 4132 | Lab for PHY 4131 - Physics 1 | 1 q.h. |
| PHY 4133 | Physics 2 | 4 q.h. |
| PHY 4134 | Lab for PHY 4133 - Physics 2 | 1 q.h. |
| PHY 4135 | Physics 3 | 4 q.h. |
| PHY 4136 | Lab for PHY 4135 - Physics 3 | 1 q.h. |
MAJOR COURSES (52 q.h.)
Complete all of the following courses: | |
| ETE 4204 | Intro to DC Networks | 3 q.h. |
| ETE 4206 | DC Network Analysis | 3 q.h. |
| ETE 4304 | Intro to AC Networks | 3 q.h. |
| ETE 4306 | AC Network Analysis | 3 q.h. |
| ETF 4330 | Computer-Aided Manufacturing 1 | 3 q.h. |
| ETG 4112 | Engineering Graphics 1 | 3 q.h. |
| ETG 4207 | Engineering Graphics 2 | 3 q.h. |
| ETG 4330 | Geometric Dimensioning and Tolerancing | 3 q.h. |
| ETM 4206 | Intro to Systems in Static Equilibrium | 3 q.h. |
| ETM 4207 | Application of Static Equilibrium | 3 q.h. |
| ETM 4306 | Introduction to Linear Dynamics | 3 q.h. |
| ETM 4307 | Introduction to Rotational Dynamics | 3 q.h. |
| ETM 4326 | Introduction to Thermodynamics | 3 q.h. |
| ETM 4327 | Application of Thermodynamics | 3 q.h. |
| ETM 4316 | Introduction to Stress Analysis | 3 q.h. |
| ETM 4317 | Applied Stress Analysis | 3 q.h. |
| ETM 4344 | Laboratory Measurement and Analysis | 3 q.h. |
| | |
| TOTAL QUARTER HOURS: 97 |
|
| |
|
| The Mechanical Engineering Technology degree program is accredited by the Technology Accreditation Commission of the Accreditation Board for Engineering and Technology, 111 Market Place, Suite 1050, Baltimore, MD 21202-4012; telephone 410.347.7700. |
|