Engineering Technology Core Curriculum (39 q.h.)
Engineering Technology degrees in The Lowell Institute School integrate a set of course requirements that ensure all of our graduates possess a well-rounded background and understanding of the world. | |
| Written Communication (3 q.h.) | |
| ENG 4104 | College English 1 | 3 q.h. |
Technical Literacy (12 q.h.) | |
| ETC 4314 | Introduction to Computer Organization | 3 q.h. |
| ETC 4315 | Introduction to Computer Hardware | 3 q.h. |
| ETG 4110 | Applications for Data Analysis | 3 q.h. |
| IT 4114 | Introduction to PC Productivity Tools | 3 q.h. |
Mathematics (9 q.h.) | |
| MTH 4110 | College Algebra 1 | 3 q.h. |
| MTH 4111 | College Algebra 2 | 3 q.h. |
| MTH 4230 | Pre-Calculus | 3 q.h. |
Social Science Diversity Electives (9 q.h.)
Complete a minimum of 9 credits with any of the following prefixes: | |
| ART, ENG, HST, JRN, MUS, PHL, POL, SOC | 9 q.h. |
Ethical and Political Perspectives (6 q.h.)
Complete two of the following courses: | |
| LDR 4230 | Ethics and Leadership | 3 q.h |
| PHL 4100 | Introduction to Philosophy and Ethics | 3 q.h |
| PHL 4165 | Bioethics | 3 q.h |
| PHL 4180 | Business Ethics | 3 q.h |
Foundation Courses (63 q.h.)
Complete all of the following courses: | |
| Technology | | |
| ETG 4112 |
Engineering Graphics 1 |
3 q.h. |
| ETG 4207 | Engineering Graphics 2 | 3 q.h. |
| ETE 4204 | Introduction to DC Networks | 3 q.h. |
| ETE 4206 | DC Network Analysis | 3 q.h. |
| ETE 4304 | Intro to AC Networks | 3 q.h. |
| ETE 4306 | AC Network Analysis | 3 q.h. |
| ETM 4206 |
Intro to Systems in Static Equilibrium | 3 q.h. |
| ETM 4207 | Application of Static Equilibrium | 3 q.h. |
| ETM 4306 | Introduction to Linear Dynamics | 3 q.h. |
| ETM 4307 | Introduction to Rotational Dymanics | 3 q.h. |
| ETC 4208 |
Introduction to C++ Programming | 3 q.h. |
| ETC 4209 |
C++ Application Development | 3 q.h. |
Science | | |
| PHY 4131 | Physics 1 | 4 q.h. |
| PHY 4132 | Lab for PHY 4131 - Physics 1 | 1 q.h. |
| PHY 4133 |
Physics 2 | 4 q.h. |
| PHY 4134 | Lab for PHY 4133 - Physics 2 | 1 q.h. |
| PHY 4135 | Physics 3 | 4 q.h. |
| PHY 4136 | Lab for PHY 4135 - Physics 3 | 1 q.h. |
Mathematics | |
| MTH 4231 |
Calculus 1 | 4 q.h. |
| MTH 4232 |
Calculus 2 | 4 q.h. |
| MTH 4233 | Calculus 3 | 4 q.h. |
Major Courses (29 q.h.)
Complete all of the following courses | |
| ETC 4308 |
Introduction to C++/Data Structures | 3 q.h. |
ETC 4309
|
Applications with C++/Data Structures | 3 q.h. |
| ETC 4322 | Software Engineering | 3 q.h. |
| ETC 4360 | Data Communication Protocols | 3 q.h. |
| ETC 4370 | Operating Systems | 3 q.h. |
| ETC 4372 | UNIX Operating Systems | 3 q.h. |
| ETC 4382 | Introduction to Databases | 3 q.h. |
| ETC 4514 | Computer Architecture | 3 q.h. |
| ETE 4324 | Introduction to Digital Systems | 3 q.h. |
| ETE 4325 | Applied Digital Systems | 3 q.h. |
| ETE 4328 | Sequential Digital Systems | 3 q.h. |
| ETE 4329 | Applied Seqential Digital Systems | 3 q.h. |
| MTH 4112 | Finite Mathematics | 3 q.h. |
Technical Specialization Electives (24 q.h.)
Complete a minimum of twenty-four additional credits of Technology electives in one of the following areas of specialization: |
| Computer System Administration | |
| ETC 4415 | A+ Core Hardware Servicing | 3 q.h. |
| ETC 4417 | A+ Operating Systems Technology | 3 q.h. |
| ETC 4451 | MCSE Professional Administration | 4 q.h. |
| ETC 4453 | MCSE Server Administration | 4 q.h. |
| ETC 4455 | MCSE Network Administration | 4 q.h. |
| ETC 4457 | MCSE Directory Services Administration | 4 q.h. |
| ETC 4459 | MCSE Network Design | 4 q.h. |
| ETC 4461 | CCNA Introduction | 4 q.h. |
| ETC 4463 | CCNA Protocols 1 - Local Area Networking | 4 q.h. |
| ETC 4465 | CCNA Protocols 2 - Wide Area Networking | 4 q.h. |
| ETC 4467 | CCNA Security & Virtual Private Networking | 4 q.h. |
| ETC 4469 | CCNA Network Design and Verification | 4 q.h. |
| ETC 4518 | Industry Hardware | 3 q.h. |
| ETC 4522 | Systems Level Programming | 4 q.h. |
| ETC 4524 | Computer Security | 4 q.h. |
| ETC 4526 | Computer Concepts | 3 q.h. |
Digital/Embedded Systems | |
| ETC 4344 | Assembly Language | 3 q.h. |
| ETC 4510 | Embedded Microcomputer Systems | 4 q.h. |
| ETE 4334 | Introduction to Electrical Measurements | 3 q.h. |
| ETE 4335 | Applied Electrical Measurements | 3 q.h. |
| ETE 4391 | Basic Optics & Optical Systems Design | 4 q.h. |
| ETE 4392 | Applied Photonics for Engineers | 4 q.h. |
| ETE 4393 | Applied Wave Optics | 4 q.h. |
| ETE 4420 | Introduction to Signal Analysis |
4 q.h. |
| ETE 4421 | Digital Communication Systems | 4 q.h. |
| ETE 4440 | Control Engineering | 4 q.h. |
| ETE 4501 | Analog Circuit Simulation |
4 q.h. |
| ETE 4502 |
Digital Circuit Simulation |
4 q.h. |
| ETE 4520 | Industrial Control Systems 1 |
4 q.h. |
| ETE 4521 | Industrial Control Systems 2 | 4 q.h. |
Electro-Mechanical Systems | |
| ETE 4334 |
Introduction to Electrical Measurements | 3 q.h. |
| ETE 4335 | Applied Electrical Measurements | 3 q.h. |
| ETE 4420 | Introduction to Signal Analysis | 4 q.h. |
| ETE 4421 | Digital Communications Systems | 4 q.h. |
| ETE 4440 | Control Engineering | 4 q.h. |
| ETE 4501 | Analog Circuit Simulation |
4 q.h. |
| ETE 4502 | Digital Circuit Simulation | 4 q.h. |
| ETE 4520 | Industrial Control Systems 1 |
4 q.h. |
| ETE 4521 | Industrial Control Systems 2 | 4 q.h. |
| ETF 4330 | Computer-Aided Manufacturing 1 | 4 q.h. |
| ETF 4331 | Computer-Aided Manufacturing 2 |
4 q.h. |
| ETF 4340 | Computer Methods in Manufacturing Design |
4 q.h. |
| ETG 4327 | AutoCAD Solids Modeling | 3 q.h. |
| ETG 4330 | Geometric Dimensioning and Tolerancing | 3 q.h. |
| ETM 4344 | Laboratory Measurement and Analysis | 3 q.h. |
| ETM 4345 | Applied Laboratory Measurements | 3 q.h. |
| ETM 4360 | Kinematics | 4 q.h. |
| ETM 4416 | Mechanical Vibrations | 4 q.h. |
Software Development | |
| ETC 4205 | Visual Basic | 4 q.h. |
| ETC 4334 | Assembly Language | 3 q.h. |
| ETC 4404 | Advanced Visual Basic | 3 q.h. |
| ETC 4451 | MCSE Professional Administration | 4 q.h. |
| ETC 4471 | Oracle SQL Programming | 4 q.h. |
| ETC 4473 | Oracle Fundamentals 1 | 4 q.h. |
| ETC 4475 | Oracle Fundamentals 2 | 4 q.h. |
| ETC 4477 | Oracle Perfomance Tuning | 4 q.h. |
| ETC 4512 | Advanced Object-Oriented Programming | 4 q.h. |
| ETC 4522 | Systems Level Programming | 4 q.h. |
| ETC 4524 | Computer Security | 4 q.h. |
| ETC 4526 | Computer Concepts | 3 q.h. |
| IT 4255 | Human-Computer Interaction | 3 q.h. |
| IT 4286 | Java Programming | 3 q.h. |
| IT 4287 | Advanced Java Programming | 3 q.h. |
| IT 4288 | Multimedia for the Web | 3 q.h. |
| IT 4295 | C# Programming | 3 q.h. |
Capstone Experiences (21 q.h.)
Capstone builds on skills acquired in earlier courses and emphasizes situations and challenges that exist in the "real world." |
Technology
Complete the following courses: |
|
| ETG 4116 |
Engineering Technology |
4 q.h. |
| ETG 4341 |
Technical Communications |
4 q.h. |
| ETG 4671 |
Capstone Prep |
2 q.h. |
| ETG 4673 |
Capstone Design Project |
4 q.h. |
Science Elective
Choose one additional course with any of the following prefixes:
BIO, CHM, ESC, GIS, HSC, PHY |
3 q.h. |
Business and Entrepreneurship
Choose two courses with any of the following prefixes:
ACC, CMN, ECN, FI, LDR, MGT, MKT |
4 q.h. |
| |
|
|
| Total Quarter Hours: 186 |
|
| |
|
| The Computer Engineering Technology degree program is accredited by the Technology Accreditation Commission of the Accreditation Board for Engineering and Technology, 111 Market Place, Suite 1050, Baltimore, MD 21202-4012; telephone 410.347.7700. |
|